
ECAI 2004 STATISTICS
| Country |
Submitted Papers |
ECAI Papers |
ECAI % |
PAIS Papers |
Posters |
Posters % |
Total |
Total % |
| Algeria | 4 | 0 | 0 | |||||
| Argentina | 1 | 0 | 0 | 0 | ||||
| Australia | 18 | 7 | 39 | 2 | 11 | 9 | 50 | |
| Austria | 13 | 4 | 31 | 1 | 2 | 15 | 7 | 54 |
| Belgium | 2 | 0 | 1 | 50 | 1 | 50 | ||
| Brazil | 14 | 5 | 36 | 2 | 14 | 7 | 50 | |
| Bulgaria | 1 | 0 | 0 | 0 | 0 | |||
| Canada | 10 | 0 | 1 | 10 | 1 | 10 | ||
| China | 6 | 1 | 17 | 1 | 16 | 2 | 33 | |
| Croatia | 1 | 0 | 0 | 0 | 0 | |||
| Cyprus | 3 | 2 | 67 | 0 | 2 | 67 | ||
| Czech Republic | 3 | 0 | 0 | 0 | 0 | |||
| Egypt | 1 | 0 | 0 | 0 | 0 | |||
| Finland | 11 | 3 | 27 | 1 | 1 | 9 | 5 | 45 |
| France | 109 | 25 | 23 | 1 | 16 | 15 | 42 | 39 |
| Germany | 49 | 17 | 35 | 1 | 5 | 10 | 23 | 47 |
| Greece | 9 | 2 | 22 | 1 | 1 | 11 | 4 | 44 |
| Hong Kong (China) | 7 | 3 | 43 | 1 | 14 | 4 | 57 | |
| Hungary | 1 | 0 | 1 | 100 | 1 | 100 | ||
| India | 3 | 0 | 0 | 0 | 0 | |||
| Iran | 2 | 1 | 50 | 0 | 1 | 50 | ||
| Ireland | 24 | 7 | 29 | 7 | 29 | 14 | 58 | |
| Israel | 11 | 4 | 36 | 1 | 9 | 5 | 45 | |
| Italy | 71 | 27 | 38 | 1 | 9 | 13 | 37 | 52 |
| Japan | 10 | 3 | 30 | 0 | 3 | 30 | ||
| Lithuania | 1 | 0 | 0 | 0 | 0 | |||
| Malaysia | 2 | 0 | 0 | 0 | 0 | |||
| Mexico | 1 | 0 | 0 | 0 | 0 | |||
| New Zealand | 3 | 0 | 1 | 33 | 1 | 33 | ||
| Norway | 1 | 0 | 0 | 0 | 0 | |||
| Pakistan | 2 | 0 | 1 | 50 | 1 | 50 | ||
| Philippines | 4 | 0 | 0 | 0 | 0 | |||
| Portugal | 14 | 2 | 14 | 1 | 7 | 3 | 21 | |
| Romania | 4 | 1 | 25 | 0 | 1 | 25 | ||
| Saudi Arabia | 1 | 0 | 1 | 100 | 1 | 100 | ||
| Singapore | 2 | 1 | 50 | 0 | 1 | 50 | ||
| Slovakia | 1 | 0 | 0 | 0 | 0 | |||
| Slovenija | 3 | 1 | 33 | 1 | 33 | 2 | 67 | |
| Spain | 72 | 19 | 26 | 3 | 10 | 14 | 32 | 44 |
| Sweden | 9 | 1 | 11 | 3 | 33 | 4 | 44 | |
| Switzerland | 1 | 0 | 0 | 0 | 0 | |||
| Taiwan | 2 | 0 | 0 | 0 | 0 | |||
| The Netherlands | 21 | 5 | 24 | 2 | 5 | 24 | 12 | 57 |
| Tunisia | 3 | 0 | 0 | 0 | 0 | |||
| Turkey | 1 | 0 | 1 | 1 | 1 | 100 | ||
| United Kingdom | 81 | 17 | 21 | 1 | 11 | 14 | 29 | 36 |
| USA | 40 | 10 | 25 | 1 | 1 | 2 | 12 | 30 |
| 653 | 168 | 26% | 13 | 87 | 14% | 268 | 42% |



|
Total Number of Attendants to ECAI04: |
707 |
|
Registration Distribution Graphics |
|
|
|
|
